We specialize in Website support services for
small to medium sized websites.
Our Monthly and Yearly Website Support Plans provide total peace of mind… a solid team taking care of everyday maintenance & ready to provide support services as needed.
Pricing Tabs
Self-Employed & Freelance | Small businesses that need accounting, invoicing or payroll | |||
---|---|---|---|---|
Self-Employed | Simple Start | Essentials | Plus | |
Was $6.00
$12.00 /month
|
Was $15.00
$18.00 /month
|
Was $20.00
$26.00 /month
|
Was $30.00
$40.00 /month
|
|
Seperate business from personal spending | ||||
Seperate business/personal | ✔ | |||
Estimate tax payments | ||||
Estimate tax payments | ✔ | |||
Track deductible mileage | ||||
Track deductible mileage | ✔ | |||
Download online banking | ||||
Download online banking | ✔ | ✔ | ✔ | ✔ |
Works on PC, Mac & mobile | ||||
Multi-device | ✔ | ✔ | ✔ | ✔ |
Create invoices & estimates | ||||
Create invoices & estimates | ✔ | ✔ | ✔ | |
Manage VAT | ||||
Manage VAT | ✔ | ✔ | ✔ | |
Run payroll | ||||
Run payroll | ✔ | ✔ | ✔ | |
Number of users | ||||
Number of users | 1 user | 1 user | 3 users | 5 users |
Manage bills & payments | ||||
Manage bills & payments | ✔ | ✔ | ||
Handle multiple currencies | ||||
Handle multiple currencies | ✔ | ✔ | ||
Create budgets | ||||
Create budgets | ✔ | |||
Track employee time | ||||
Track employee time | ✔ | |||
Stock control | ||||
Stock control | ✔ |
Self-Employed & Freelance | Small businesses that need accounting, invoicing or payroll | |||
---|---|---|---|---|
Self-Employed | Simple Start | Essentials | Plus | |
Was $6.00
$16.00 /month
|
Was $7.00
$26.00 /month
|
Was $15.00
$30.00 /month
|
Was $25.00
$46.00 /month
|
|
Seperate business from personal spending | ||||
Seperate business/personal | ✔ | |||
Estimate tax payments | ||||
Estimate tax payments | ✔ | |||
Track deductible mileage | ||||
Track deductible mileage | ✔ | |||
Download online banking | ||||
Download online banking | ✔ | ✔ | ✔ | ✔ |
Works on PC, Mac & mobile | ||||
Multi-device | ✔ | ✔ | ✔ | ✔ |
Create invoices & estimates | ||||
Create invoices & estimates | ✔ | ✔ | ✔ | |
Manage VAT | ||||
Manage VAT | ✔ | ✔ | ✔ | |
Run payroll | ||||
Run payroll | ✔ | ✔ | ✔ | |
Number of users | ||||
Number of users | 1 user | 1 user | 3 users | 5 users |
Manage bills & payments | ||||
Manage bills & payments | ✔ | ✔ | ||
Handle multiple currencies | ||||
Handle multiple currencies | ✔ | ✔ | ||
Create budgets | ||||
Create budgets | ✔ | |||
Track employee time | ||||
Track employee time | ✔ | |||
Stock control | ||||
Stock control | ✔ |
[su_tabs] [su_tab title="MONTHLY"] [su_animate type="fadeInUp"]
[su_table url="" responsive="no" class=""]
[/su_table]
[/su_animate] [/su_tab]
[su_tab title="ANNUALLY"] [su_animate type="fadeInUp"]
[su_table url="" responsive="no" class=""]
[/su_table]
[/su_animate] [/su_tab]
[/su_animate][/su_tabs]
* Transaction fee is applied
Self-Employed & Freelance | Small businesses that need accounting, invoicing or payroll | |||
---|---|---|---|---|
Self-Employed | Simple Start | Essentials | Plus | |
Was £6.00
£4.20 /month
|
Was £7.00
£5.60 /month
|
Was £15.00
£10.50 /month
|
Was £25.00
£15.00 /month
|
|
Seperate business from personal spending | ||||
Seperate business/personal | ✔ | |||
Estimate tax payments | ||||
Estimate tax payments | ✔ | |||
Track deductible mileage | ||||
Track deductible mileage | ✔ | |||
Download online banking | ||||
Download online banking | ✔ | ✔ | ✔ | ✔ |
Works on PC, Mac & mobile | ||||
Multi-device | ✔ | ✔ | ✔ | ✔ |
Create invoices & estimates | ||||
Create invoices & estimates | ✔ | ✔ | ✔ | |
Manage VAT | ||||
Manage VAT | ✔ | ✔ | ✔ | |
Run payroll | ||||
Run payroll | ✔ | ✔ | ✔ | |
Number of users | ||||
Number of users | 1 user | 1 user | 3 users | 5 users |
Manage bills & payments | ||||
Manage bills & payments | ✔ | ✔ | ||
Handle multiple currencies | ||||
Handle multiple currencies | ✔ | ✔ | ||
Create budgets | ||||
Create budgets | ✔ | |||
Track employee time | ||||
Track employee time | ✔ | |||
Stock control | ||||
Stock control | ✔ |
Self-Employed & Freelance | Small businesses that need accounting, invoicing or payroll | |||
---|---|---|---|---|
Self-Employed | Simple Start | Essentials | Plus | |
Was £6.00
£4.20 /month
|
Was £7.00
£5.60 /month
|
Was £15.00
£10.50 /month
|
Was £25.00
£15.00 /month
|
|
Seperate business from personal spending | ||||
Seperate business/personal | ✔ | |||
Estimate tax payments | ||||
Estimate tax payments | ✔ | |||
Track deductible mileage | ||||
Track deductible mileage | ✔ | |||
Download online banking | ||||
Download online banking | ✔ | ✔ | ✔ | ✔ |
Works on PC, Mac & mobile | ||||
Multi-device | ✔ | ✔ | ✔ | ✔ |
Create invoices & estimates | ||||
Create invoices & estimates | ✔ | ✔ | ✔ | |
Manage VAT | ||||
Manage VAT | ✔ | ✔ | ✔ | |
Run payroll | ||||
Run payroll | ✔ | ✔ | ✔ | |
Number of users | ||||
Number of users | 1 user | 1 user | 3 users | 5 users |
Manage bills & payments | ||||
Manage bills & payments | ✔ | ✔ | ||
Handle multiple currencies | ||||
Handle multiple currencies | ✔ | ✔ | ||
Create budgets | ||||
Create budgets | ✔ | |||
Track employee time | ||||
Track employee time | ✔ | |||
Stock control | ||||
Stock control | ✔ |
ALL PLANS INCLUDE
Fast Hosting
The best hosting optimized for lightning fast speed.
CMS Platform
Easily update content, photos, videos, social media and events on your on custom website.
Online Store
Sell all your products directly from your Format portfolio site.
Google Analytics Reports
Google Analytics lets you measure your advertising ROI as well as track your vistors.
Security
We monitoring traffic and block the bad guys.
Intelligent Backup
Backs up the website files you’re currently working on.
Responsive Theme
Beautifully designed website fits for every device.
Customer Support
Email our Customer Success team for help or questions. We’re available 24/7.