We specialize in Website support services for
small to medium sized websites.
Our Monthly and Yearly Website Support Plans provide total peace of mind… a solid team taking care of everyday maintenance & ready to provide support services as needed.
Pricing Tabs
Self-Employed & Freelance | Small businesses that need accounting, invoicing or payroll | |||
---|---|---|---|---|
Self-Employed | Simple Start | Essentials | Plus | |
Was $6.00
$12.00 /month
|
Was $15.00
$18.00 /month
|
Was $20.00
$26.00 /month
|
Was $30.00
$40.00 /month
|
|
Seperate business from personal spending | ||||
Seperate business/personal | ✔ | |||
Estimate tax payments | ||||
Estimate tax payments | ✔ | |||
Track deductible mileage | ||||
Track deductible mileage | ✔ | |||
Download online banking | ||||
Download online banking | ✔ | ✔ | ✔ | ✔ |
Works on PC, Mac & mobile | ||||
Multi-device | ✔ | ✔ | ✔ | ✔ |
Create invoices & estimates | ||||
Create invoices & estimates | ✔ | ✔ | ✔ | |
Manage VAT | ||||
Manage VAT | ✔ | ✔ | ✔ | |
Run payroll | ||||
Run payroll | ✔ | ✔ | ✔ | |
Number of users | ||||
Number of users | 1 user | 1 user | 3 users | 5 users |
Manage bills & payments | ||||
Manage bills & payments | ✔ | ✔ | ||
Handle multiple currencies | ||||
Handle multiple currencies | ✔ | ✔ | ||
Create budgets | ||||
Create budgets | ✔ | |||
Track employee time | ||||
Track employee time | ✔ | |||
Stock control | ||||
Stock control | ✔ |
Self-Employed & Freelance | Small businesses that need accounting, invoicing or payroll | |||
---|---|---|---|---|
Self-Employed | Simple Start | Essentials | Plus | |
Was $6.00
$16.00 /month
|
Was $7.00
$26.00 /month
|
Was $15.00
$30.00 /month
|
Was $25.00
$46.00 /month
|
|
Seperate business from personal spending | ||||
Seperate business/personal | ✔ | |||
Estimate tax payments | ||||
Estimate tax payments | ✔ | |||
Track deductible mileage | ||||
Track deductible mileage | ✔ | |||
Download online banking | ||||
Download online banking | ✔ | ✔ | ✔ | ✔ |
Works on PC, Mac & mobile | ||||
Multi-device | ✔ | ✔ | ✔ | ✔ |
Create invoices & estimates | ||||
Create invoices & estimates | ✔ | ✔ | ✔ | |
Manage VAT | ||||
Manage VAT | ✔ | ✔ | ✔ | |
Run payroll | ||||
Run payroll | ✔ | ✔ | ✔ | |
Number of users | ||||
Number of users | 1 user | 1 user | 3 users | 5 users |
Manage bills & payments | ||||
Manage bills & payments | ✔ | ✔ | ||
Handle multiple currencies | ||||
Handle multiple currencies | ✔ | ✔ | ||
Create budgets | ||||
Create budgets | ✔ | |||
Track employee time | ||||
Track employee time | ✔ | |||
Stock control | ||||
Stock control | ✔ |
MONTHLYANNUALLY
Self-Employed & Freelance | Small businesses that need accounting, invoicing or payroll | |||
---|---|---|---|---|
Self-Employed | Simple Start | Essentials | Plus | |
Was £6.00
£4.20 /month
|
Was £7.00
£5.60 /month
|
Was £15.00
£10.50 /month
|
Was £25.00
£15.00 /month
|
|
Seperate business from personal spending | ||||
Seperate business/personal | ✔ | |||
Estimate tax payments | ||||
Estimate tax payments | ✔ | |||
Track deductible mileage | ||||
Track deductible mileage | ✔ | |||
Download online banking | ||||
Download online banking | ✔ | ✔ | ✔ | ✔ |
Works on PC, Mac & mobile | ||||
Multi-device | ✔ | ✔ | ✔ | ✔ |
Create invoices & estimates | ||||
Create invoices & estimates | ✔ | ✔ | ✔ | |
Manage VAT | ||||
Manage VAT | ✔ | ✔ | ✔ | |
Run payroll | ||||
Run payroll | ✔ | ✔ | ✔ | |
Number of users | ||||
Number of users | 1 user | 1 user | 3 users | 5 users |
Manage bills & payments | ||||
Manage bills & payments | ✔ | ✔ | ||
Handle multiple currencies | ||||
Handle multiple currencies | ✔ | ✔ | ||
Create budgets | ||||
Create budgets | ✔ | |||
Track employee time | ||||
Track employee time | ✔ | |||
Stock control | ||||
Stock control | ✔ |
Self-Employed & Freelance | Small businesses that need accounting, invoicing or payroll | |||
---|---|---|---|---|
Self-Employed | Simple Start | Essentials | Plus | |
Was £6.00
£4.20 /month
|
Was £7.00
£5.60 /month
|
Was £15.00
£10.50 /month
|
Was £25.00
£15.00 /month
|
|
Seperate business from personal spending | ||||
Seperate business/personal | ✔ | |||
Estimate tax payments | ||||
Estimate tax payments | ✔ | |||
Track deductible mileage | ||||
Track deductible mileage | ✔ | |||
Download online banking | ||||
Download online banking | ✔ | ✔ | ✔ | ✔ |
Works on PC, Mac & mobile | ||||
Multi-device | ✔ | ✔ | ✔ | ✔ |
Create invoices & estimates | ||||
Create invoices & estimates | ✔ | ✔ | ✔ | |
Manage VAT | ||||
Manage VAT | ✔ | ✔ | ✔ | |
Run payroll | ||||
Run payroll | ✔ | ✔ | ✔ | |
Number of users | ||||
Number of users | 1 user | 1 user | 3 users | 5 users |
Manage bills & payments | ||||
Manage bills & payments | ✔ | ✔ | ||
Handle multiple currencies | ||||
Handle multiple currencies | ✔ | ✔ | ||
Create budgets | ||||
Create budgets | ✔ | |||
Track employee time | ||||
Track employee time | ✔ | |||
Stock control | ||||
Stock control | ✔ |